Match month (top line) and box with year of birth. League age indicated at right.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AGE | 2020 FBL Level |
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2015 | 5 | Rookie |
2015 | 2015 | 2015 | 2015 | 2015 | 2015
| 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 6 | Rookie |
2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2013 | 7 | A |
2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2012 | 8 | A |
2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 9 | Majors |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 10 | Majors |
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 11 | Majors |
2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 12 | Intermediate |
2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 13 | Intermediate |
2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2006 | 2006 | 2006 | 2006 | 14 | Babe Ruth
|
2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2005 | 2005 | 2005 | 2005 | 15 | Babe Ruth |
2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2004 | 2004 | 2004 | 2004 | 16 | Babe Ruth |
2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2003 | 2003 | 2003 | 2003 | 17 | Babe Ruth |
2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2002 | 2002 | 2002 | 2002 | 18 | Babe Ruth |
Click to download the Official 2021 Little League Age Chart